PAIO 2026
July 23β30, 2026 Rwanda Β· KigaliHybrid competition
17 official and 3 guest teams at PAIO 2026, ordered by total marks. Official and guest teams are listed separately.
Official (17)
| Medals | |||||||
|---|---|---|---|---|---|---|---|
| πͺπ¬Egypt | 6 | 3335.68 | 4 | 2 | β | β | 6 |
| π²π¦Morocco | 5 | 2348 | 3 | 2 | β | β | 5 |
| π©πΏAlgeria | 6 | 2132.44 | 3 | 3 | β | β | 6 |
| πΉπ³Tunisia | 6 | 1948 | 1 | 5 | β | β | 6 |
| π°πͺKenya | 6 | 1212.36 | 1 | 3 | β | 2 | 4 |
| πͺπΉEthiopia | 6 | 724 | β | 2 | 3 | 1 | 5 |
| π·πΌRwanda | 6 | 629 | 1 | β | 2 | 2 | 3 |
| π±πΎLibya | 1 | 435 | 1 | β | β | β | 1 |
| πΊπ¬Uganda | 6 | 367 | β | 1 | β | 4 | 1 |
| π³π¬Nigeria | 1 | 267 | β | 1 | β | β | 1 |
| πΉπΏTanzania | 5 | 197 | β | 1 | β | 1 | 1 |
| π¨π²Cameroon | 6 | 19 | β | β | β | 1 | β |
| π§πΌBotswana | 4 | 16 | β | β | β | 2 | β |
| π¬πGhana | 3 | 0 | β | β | β | β | β |
| π¬πΌGuinea-Bissau | 1 | 0 | β | β | β | β | β |
| π±πΈLesotho | 4 | 0 | β | β | β | β | β |
| π²π±Mali | 5 | 0 | β | β | β | β | β |
Guests (3)
| Medals | |||||||
|---|---|---|---|---|---|---|---|
| ππΊHungary | 6 | 3114.84 | 4 | 2 | β | β | 6 |
| π΅π°Pakistan | 6 | 2054.36 | 3 | β | β | β | 3 |
| πΉπ²Turkmenistan | 5 | 2012.4 | 3 | 1 | β | 1 | 4 |