๐น๐ณTunisia
PAIO 2026
Official (6)
| Contestant | Country | Award | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Dorra Haffar | ๐น๐ณTunisia | 100 | 100 | 0 | 0 | 100 | 83 | 38 | 0 | 200 | 221 | 421 | Gold |
| 30 | Mohamed Ayadi | ๐น๐ณTunisia | 100 | 100 | 20 | 0 | 100 | 19 | 23 | 0 | 220 | 142 | 362 | Silver |
| 31 | Ali Majdoub | ๐น๐ณTunisia | 100 | 0 | 20 | 6 | 100 | 83 | 38 | 0 | 126 | 221 | 347 | Silver |
| 35 | Meriam Louzi | ๐น๐ณTunisia | 100 | 45 | 0 | 6 | 100 | 19 | 25 | 0 | 151 | 144 | 295 | Silver |
| 37 | Khelil Ahmed | ๐น๐ณTunisia | 100 | 0 | 20 | 6 | 100 | 19 | 38 | 0 | 126 | 157 | 283 | Silver |
| 40 | Fatma Jlali | ๐น๐ณTunisia | 100 | 15 | 0 | 0 | 81 | 6 | 38 | 0 | 115 | 125 | 240 | Silver |
PAIO 2025
Official (4)
| Contestant | Country | Award | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Marwen El Arbi | ๐น๐ณTunisia | 87 | 12 | 69 | 0 | 11 | 100 | 100 | 100 | 168 | 311 | 479 | Silver |
| 18 | Omar Allouch | ๐น๐ณTunisia | 87 | 4 | 50 | 0 | 0 | 100 | 70 | 100 | 141 | 270 | 411 | Silver |
| 29 | Ahmed Kaaniche | ๐น๐ณTunisia | 16 | 0 | 69 | 0 | 23 | 100 | 20 | 100 | 85 | 243 | 328 | Bronze |
| 45 | Amine Aroua | ๐น๐ณTunisia | 23 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 123 | 0 | 123 | DAY 1 HM |