๐ท๐ผRwanda
PAIO 2025
| Contestant | Country | Award | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Happy David | ๐ท๐ผRwanda | 16 | 4 | 50 | 0 | 0 | 100 | 20 | 100 | 70 | 220 | 290 | Bronze |
| 36 | Herve Ndizeye | ๐ท๐ผRwanda | 51 | 0 | 0 | 0 | 0 | 82 | 0 | 100 | 51 | 182 | 233 | Bronze |
| 42 | Sigrid Munezero Serubibi | ๐ท๐ผRwanda | 4 | 0 | 0 | 0 | 0 | 100 | 0 | 39 | 4 | 139 | 143 | |
| 43 | Kevine Kubana Gitego | ๐ท๐ผRwanda | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 39 | 0 | 139 | 139 | |
| 44 | Melissa Shami Ndanyuzwe | ๐ท๐ผRwanda | 0 | 0 | 0 | 0 | 0 | 76 | 20 | 39 | 0 | 135 | 135 | |
| 46 | Cynthia Ineza | ๐ท๐ผRwanda | 4 | 0 | 0 | 0 | 0 | 17 | 0 | 100 | 4 | 117 | 121 |
6 contestants shown