๐ฐ๐ชKenya
PAIO 2026
Official (6)
| Contestant | Country | Award | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Baraka Mulwa | ๐ฐ๐ชKenya | 100 | 45 | 20 | 6 | 100 | 83 | 100 | 16.36 | 171 | 299.36 | 470.36 | Gold |
| 36 | Jed Oloo Odundo | ๐ฐ๐ชKenya | 100 | 15 | 20 | 0 | 100 | 19 | 38 | 0 | 135 | 157 | 292 | Silver |
| 44 | Kesha Wanjare | ๐ฐ๐ชKenya | 100 | 0 | 0 | 0 | 100 | 6 | 0 | 0 | 100 | 106 | 206 | Silver |
| 47 | Douglas Munga Nderitu | ๐ฐ๐ชKenya | 75 | 0 | 0 | 0 | 81 | 19 | 0 | 0 | 75 | 100 | 175 | Silver |
| 59 | Tumi Nyagiro | ๐ฐ๐ชKenya | 37 | 0 | 0 | 0 | 10 | 6 | 0 | 0 | 37 | 16 | 53 | HM |
| 66 | Clare Muraya | ๐ฐ๐ชKenya | 0 | 0 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 16 | 16 | HM |
PAIO 2025
Official (4)
| Contestant | Country | Award | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Baraka Mulwa | ๐ฐ๐ชKenya | 87 | 0 | 9 | 0 | 0 | 100 | 0 | 100 | 96 | 200 | 296 | Bronze |
| 39 | Angelo Paul Opiyo | ๐ฐ๐ชKenya | 4 | 0 | 0 | 0 | 0 | 100 | 20 | 100 | 4 | 220 | 224 | HM |
| 40 | Jed Oloo Odundo | ๐ฐ๐ชKenya | 11 | 0 | 0 | 0 | 0 | 100 | 0 | 100 | 11 | 200 | 211 | HM |
| 47 | Muuo Shammah Mbithi | ๐ฐ๐ชKenya | 4 | 4 | 0 | 0 | 0 | 6 | 0 | 100 | 8 | 106 | 114 |