General information
- Olympiad
- PAIO 2026
- Task
- Task 8 · Day 2
- Maximum score
- 100
- Average score
- 8.2
- Average %
- 8.2%
- Full solves
- 3
- Full-solve rate
- 3.2%
Score distribution
0
78
1–25
5
26–50
5
51–75
2
76–99
0
100
3
Top scorers
| Contestant | Country | Score |
|---|---|---|
| Zakaria Abisourour | Morocco | 100 |
| Ahmed Osman | Egypt | 100 |
| Balázs Szilágyi | Hungary | 100 |
| Jawad Akbar Khan | Pakistan | 99.88 |
| Tamás Görömbey | Hungary | 58.84 |
| Albaraa Ahmed | Egypt | 53.32 |
| Kian Abolghasemi | Algeria | 40 |
| Muhammad Aneeq | Pakistan | 40 |
| Moez Abozeid | Egypt | 36.36 |
| Akmuhammet Shohratgeldiyev | Turkmenistan | 35.44 |
Statistics computed over 94 ranked contestants at PAIO 2026.