General information
- Olympiad
- PAIO 2026
- Task
- Task 2 · Day 1
- Maximum score
- 100
- Average score
- 26.5
- Average %
- 26.5%
- Full solves
- 21
- Full-solve rate
- 22.3%
Score distribution
0
61
1–25
7
26–50
2
51–75
3
76–99
0
100
21
Top scorers
| Contestant | Country | Score |
|---|---|---|
| Zakaria Abisourour | Morocco | 100 |
| Ahmed Osman | Egypt | 100 |
| Balázs Szilágyi | Hungary | 100 |
| Jawad Akbar Khan | Pakistan | 100 |
| Tamás Görömbey | Hungary | 100 |
| Moez Abozeid | Egypt | 100 |
| Faisal | Pakistan | 100 |
| Albaraa Ahmed | Egypt | 100 |
| Mohammed Cherki | Morocco | 100 |
| Jalaladdin Nargulyyev | Turkmenistan | 100 |
Statistics computed over 94 ranked contestants at PAIO 2026.