General information
- Olympiad
- PAIO 2025
- Task
- Task 3 · Day 1
- Maximum score
- 100
- Problem statement
- Download PDF
- Average score
- 32.1
- Average %
- 32.1%
- Full solves
- 8
- Full-solve rate
- 12.7%
Score distribution
0
30
1–25
3
26–50
16
51–75
6
76–99
0
100
8
Top scorers
| Contestant | Country | Score |
|---|---|---|
| Mina Gayed | Egypt | 100 |
| Yassir Salama | Morocco | 100 |
| Ahmed Imran Malik | Pakistan | 100 |
| Muhammad Saram | Pakistan | 100 |
| Jawad Akbar Khan | Pakistan | 100 |
| Abdullah Ishfaq | Pakistan | 100 |
| Hossam Salem | Egypt | 100 |
| Mohammed Cherki | Morocco | 100 |
| Ahmed Osman | Egypt | 69 |
| Marwen El Arbi | Tunisia | 69 |
Statistics computed over 63 ranked contestants at PAIO 2025.