General information
- Olympiad
- PAIO 2025
- Task
- Task 7 · Day 2
- Maximum score
- 100
- Problem statement
- Download PDF
- Average score
- 36.3
- Average %
- 36.3%
- Full solves
- 15
- Full-solve rate
- 23.8%
Score distribution
0
30
1–25
5
26–50
8
51–75
5
76–99
0
100
15
Top scorers
| Contestant | Country | Score |
|---|---|---|
| Mina Gayed | Egypt | 100 |
| Ahmed Osman | Egypt | 100 |
| Yassir Salama | Morocco | 100 |
| Ahmed Imran Malik | Pakistan | 100 |
| Muhammad Saram | Pakistan | 100 |
| Ahmed Abd El Aal Aref | Egypt | 100 |
| Ghulam Junaid | Pakistan | 100 |
| Jawad Akbar Khan | Pakistan | 100 |
| Zakaria Abisourour | Morocco | 100 |
| Omar Elbayoumi | Egypt | 100 |
Statistics computed over 63 ranked contestants at PAIO 2025.